The Ashford, Atlanta, GA ApartmentsFloor Plans |
One Bedroom/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1000 | 1 | 1 | $859 - $859 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 715 | 1 | 1 | $819 - $819 |
Two Bedrooms/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1100 | 2 | 1 | $1074 - $1074 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1075 | 2 | 1 | $959 - $1034 |
Two Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1415 | 2 | 2 | $1074 - $1169 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1280 | 2 | 2 | $899 - $999 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1205 | 2 | 2 | $964 - $1189 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1235 | 2 | 2 | $1074 - $1074 |
Two Bedrooms/Two And A Half Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1430 | 2 | 2.5 | $1309 - $1309 |
Three Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1350 | 3 | 2 | $1279 - $1354 |
Three Bedrooms/Two And A Half Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 2145 | 3 | 2.5 | $1469 - $1569 |















